Tables
Data Table
| ID | Name | Age | City | Country |
|---|---|---|---|---|
| 1 | John Doe | 25 | New York | USA |
| 2 | Jane Smith | 30 | London | UK |
| 3 | Samuel Green | 22 | Toronto | Canada |
| 4 | Emily Brown | 27 | Sydney | Australia |
| 5 | Michael Johnson | 29 | Auckland | New Zealand |
| 6 | Sarah White | 24 | Chicago | USA |
| 7 | William Black | 35 | Vancouver | Canada |
| 8 | Olivia Green | 31 | Manchester | UK |
| 9 | Sophia Brown | 28 | Paris | France |
Top Selling Products
| Product | Price | Order | Stock | Amount |
|---|---|---|---|---|
![]() Smart Band15 Jun 2025 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone14 Jun 2025 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus13 Jun 2025 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker12 Jun 2025 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen11 Jun 2025 | $79.00 | 56 | 460 | $4,424 |
Showing 1 to 5 of 12 results
Recent Orders
| Order ID | Customer | Created | Total | Status |
|---|---|---|---|---|
| #JAN-2345 | ![]() Sarah Johnson | 20 Jun, 2025 | $10,490 | Shipped |
| #JAN-1323 | ![]() Michael Smith | 19 Jun, 2025 | $6,575 | Confirmed |
| #DEC-1234 | ![]() Emily Brown | 18 Jun, 2025 | $12,870 | Pending |
| #DEC-3567 | ![]() Jason Lee | 17 Jun, 2025 | $7,895 | Shipped |
| #DEC-1098 | ![]() Ashley Davis | 16 Jun, 2025 | $4,680 | Rejected |
Showing 1 to 5 of 12 results
Top Performers
![]() Alex Davisalex@trezo.com | arrow_outward |
![]() Laura Martinezlaura@trezo.com | arrow_outward |
![]() Mark Thompsonmark@trezo.com | arrow_outward |
![]() Rachel Whiterachel@trezo.com | arrow_outward |
![]() Kevin Leekevin@trezo.com | arrow_outward |
Items per pages: 5
1 – 5 of 12
Recent Leads
| Customer | Source | Status | Action | ||
|---|---|---|---|---|---|
![]() David Brown | david@trezo.com | Organic | Confirmed | ||
![]() Sarah Miller | sara@trezo.com | Social | Pending | ||
![]() Amanda Clark | amanda@trezo.com | Paid | In Progress | ||
![]() Jennifer Taylor | taylor@trezo.com | Others | Confirmed | ||
![]() Sarah Miller | sara@trezo.com | Social | Rejected |
Showing 1 to 5 of 5 results
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #854 | Project CyberSphere | NovaTech Solutions | ![]() ![]() ![]() ![]() +10 | $4,500 | 25 Mar 2025 | 25 Apr 2025 | Finished | |
| #853 | Digital Oasis Initiative | AlphaWave Innovations | ![]() ![]() ![]() +04 | $6,800 | 20 Mar 2025 | 20 Apr 2025 | In Progress | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | ![]() ![]() +07 | $2,500 | 15 Mar 2025 | 15 Apr 2025 | Pending | |
| #851 | Data Dynamo Drive | BlueSky Technologies | ![]() ![]() ![]() ![]() +15 | $7,500 | 10 Mar 2025 | 10 Apr 2025 | In Progress | |
| #850 | QuantumLeap Quest | NexGen Systems | ![]() ![]() ![]() +03 | $3,400 | 05 Mar 2025 | 05 Apr 2025 | Finished |
Showing 5 of 36 results
My Tasks
| Project Name | Deadline | Status | |
|---|---|---|---|
| Web Development | 10 Jan 2025 | Completed | |
| UX/UI Design | 05 Feb 2025 | In Progress | |
| React Development | 28 Mar 2025 | Cancelled | |
| Python Research | 09 Mar 2025 | Pending | |
| Web Development | 10 Jan 2025 | Completed |
Showing 4 of 36 results
Student's Progress
| Name | Course Name | Status |
|---|---|---|
| Olivia Clark | Web Design | |
| Alexander Garcia | Python Dev | |
| Chloe Lewis | Front-end | |
| Ava Turner | Back-end | |
| Ryan Flores | Data Analytics | |
| John Doe | Plugin Dev |
Items per pages: 5
1 – 5 of 10
Group Lessons
![]() ![]() ![]() Digital Marketing 15 March 2025 | arrow_outward |
![]() ![]() ![]() Web Development 10 March 2025 | arrow_outward |
![]() ![]() ![]() UX/UI Design 05 March 2025 | arrow_outward |
![]() ![]() ![]() Content Writer 02 March 2025 | arrow_outward |
Items per pages: 5
1 – 5 of 10
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
|---|---|---|---|---|---|---|---|
| #854 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | |
| #853 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | |
| #852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | |
| #851 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | |
| #850 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | |
| #849 | ![]() Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% |
Showing 6 of 36 results
Recent Customer Ratings
| Name | Date | Ratings |
|---|---|---|
![]() Olivia Clark Big Data | 28 April 2025 | |
![]() Ava Turner UX/UI | 25 April 2025 | |
![]() Lucas Morgan Developer | 23 April 2025 | |
![]() Isabella Cooper Designer | 20 April 2025 | |
![]() Ethan Parker Python | 15 April 2025 |
Items per pages: 5
1 – 5 of 10
To Do List
| ID | Ticket Title | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #854 | Network Infrastructure | Oliver Clark | 30 Apr 2025 | High | Finished | ||
| #853 | Cloud Migration | Ethan Baker | 25 Apr 2025 | Low | Pending | ||
| #852 | Website Revamp | Sophia Carter | 20 Apr 2025 | Medium | In Progress | ||
| #851 | Mobile Application | Ava Cooper | 15 Apr 2025 | High | Finished | ||
| #850 | System Deployment | Isabella Evans | 10 Apr 2025 | Low | Cancelled |
































