Projects Overview
folder_open
Total Projects
1235
Projects this month +10%
stacks
Active Projects
425
Projects this month +5.75%
assignment_turned_in
Finished Projects
135
Projects this month -15%
group
Total Projects
1235
Projects this month 


+55



+55 Projects Roadmap
Projects Progress
My Tasks
| Project Name | Deadline | Status | |
|---|---|---|---|
| Web Development | 10 Jan 2025 | Completed | |
| UX/UI Design | 05 Feb 2025 | In Progress | |
| React Development | 28 Mar 2025 | Cancelled | |
| Python Research | 09 Mar 2025 | Pending |
Showing 1 to 4 of 8 results
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #854 | Project CyberSphere | NovaTech Solutions | ![]() ![]() ![]() +11 | $4,500 | Mar 25, 2025 | Apr 25, 2025 | Finished | |
| #853 | Digital Oasis Initiative | AlphaWave Innovations | ![]() ![]() ![]() +4 | $6,800 | Mar 20, 2025 | Apr 20, 2025 | In Progress | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | ![]() ![]() ![]() +7 | $2,500 | Mar 15, 2025 | Apr 15, 2025 | Pending | |
| #851 | Data Dynamo Drive | BlueSky Technologies | ![]() ![]() ![]() +16 | $7,500 | Mar 10, 2025 | Apr 10, 2025 | In Progress | |
| #850 | QuantumLeap Quest | NexGen Systems | ![]() ![]() ![]() +3 | $3,400 | Mar 05, 2025 | Apr 05, 2025 | Finished |
Showing 1-5 of 10 results
Projects Analysis
Team Members
| Name | Tasks | Status |
|---|---|---|
![]() Alex DavisHead of HR | 55 | |
![]() Laura Martinezlaura@trezo.com | 125 | |
![]() Mark Thompsonmark@trezo.com | 78 | |
![]() Rachel Whiterachel@trezo.com | 95 | |
![]() Kevin Leekevin@trezo.com | 134 |
Working Schedule
November 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
Upcoming Events:
To Do List
| ID | Task Title | Assigned To | Due Date | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| #854 | Network Infrastructure | Oliver Clark | 30 Apr 2025 | High | Finished | ||
| #853 | Cloud Migration | Ethan Baker | 25 Apr 2025 | Low | Pending | ||
| #852 | Website Revamp | Sophia Carter | 20 Apr 2025 | Medium | In Progress | ||
| #851 | Mobile Application | Ava Cooper | 15 Apr 2025 | High | Finished | ||
| #850 | System Deployment | Isabella Evans | 10 Apr 2025 | Low | Cancelled |





