Total Value of all Crypto
$1.598T
24h Trading Volume
$45.95B
Bitcoin Dominance
48.2%
Active Cryptocurrencies
12,456 (Updated: Nov 14, 2026)
Price Movement
Trading Volume
+7.6% $117,950
Last 7 days
Portfolio Distribution
Profit & Loss
Risk Exposure
Recent Transactions
| Date | Asset | Type | Amount | Price | Total Value | Status |
|---|---|---|---|---|---|---|
| 2025-10-31 | Bitcoin | Buy | 0.5 BTC | $34,000.00 | $17,000.00 | Done |
| 2025-10-30 | Ethereum | Sell | 2 ETH | $1,800.00 | $3,600.00 | Done |
| 2025-10-29 | Tether | Buy | $1,750.00 | $1.00 | $1,750.00 | Failed |
| 2025-10-28 | USD Coin | Sell | $1,150.00 | $1.00 | $1,149.89 | Done |
| 2025-10-27 | Cardano | Buy | 5000 ADA | $0.07 | $350.00 | Pending |
| 2025-10-26 | Tron | Buy | 142 TRX | $0.19 | $27.32 | Failed |
Showing 1-6 of 12 results
Live Price Tracker
Showing 1-0 of 0 results
Trades Per Month
Asset Allocation
Last 30 Days
Total Value
$17,485
Gainers & Losers
Market Sentiment Indicator
🟢 Extreme Greed
🟢 Greed
🟡 Neutral
🟠 Fear
🔴 Extreme Fear