Hello Olivia ✋
Welcome To Trezo – Your Store

New Customers
14.5k
+7%Sales
64.5k
-1.4%Products
11.9k
+1.1%Customer Visits
Walk-In Customers
1.5K
+7% Repeat Customers
2.1K
-1.4% 32% 64%
Top Selling Products
![]() Tablet PC 2032 sold | 5.0 |
![]() Laptop 1020 sold | 4.5 |
![]() QCY Airpod 99 sold | 4.0 |
![]() Zenbook X 89 sold | 3.5 |
![]() Clay Camera 72 sold | 3.0 |
![]() Laptop Mockup 72 sold | 2.5 |
Gross Revenue vs previous 30 days
$1,528
+5.4%Recent Sales
| Ref | Customer | Grand Total | Paid | Payment Method | Status |
|---|---|---|---|---|---|
| #001 | ![]() | $6,240 | Paid | Completed | |
| #002 | ![]() | $5,135 | Due | Pending | |
| #003 | ![]() | $4,321 | Paid | Completed | |
| #004 | ![]() | $3,124 | Paid | Completed | |
| #005 | ![]() | $2,137 | Due | Failed |
Showing 1-5 of 10 results
Sales By Gender
Sales This Month
$64.5K
-1.4%Sales By Category
Stock Alerts
| Code | Product | Store | Quantity | Alert Quantity | |
|---|---|---|---|---|---|
| #3421 | Store 01 | 5 | 10 | ||
| #3429 | Store 02 | 3 | 15 | ||
| #3425 | Store 01 | 2 | 7 | ||
| #3424 | Store 02 | 4 | 12 | ||
| #3422 | Store 01 | 3 | 10 |
Showing 1-5 of 10 results










