My Cards
Credit Card
**** **** **** 1784
Russell McCray EXP : 12/30
Credit Card
**** **** **** 1794
Russell McCray EXP : 12/30
Total Balance
$20,507
+28.5% Last Month
account_balance_wallet
Total Expense
$18,950
-18.1% Last Month
payments
Cards With Amount
Daily Limit
$5,000/$2250
-45.9%
Get a Platinum Card
For Free
Quick Transfer
Recent Transactions
| Date | Description | Category | Amount ($) | Status | Action |
|---|---|---|---|---|---|
| Apr 30, 2025 | Starbucks Coffee | Dining | $500,000 | Completed | |
| Apr 29, 2025 | Whole Foods | Groceries | $90.50 | Pending | |
| Apr 28, 2025 | Gas Station | Transportation | $15 | Cancelled | |
| Apr 27, 2025 | Electric Bill | Utilities | $150 | Completed | |
| Apr 26, 2025 | Spotify Subscription | Entertainment | $10 | Rejected | |
| Apr 25, 2025 | Football Ticket | Sports | $99.99 | Completed |
Showing 1-6 of 12 results